Comparison
MyComments.io is a simple Facebook and Instagram ad comment moderation tool with a no-card trial. Engageefy covers the same job with ten times the comment volume at the entry price, TikTok, AI replies that know your products, and links on your own domain that count clicks. Here is what each one does better.
MyComments facts from their public pricing page, checked September 10, 2026. Engageefy facts from our pricing.
| What | Engageefy | MyComments |
|---|---|---|
| Entry plan | $29 · 10,000 comments a month | $29.99 · 1,000 comments a month |
| Next plans | $99 · 20,000 · $199 · 50,000 · $399 · 120,000 | $79.99 · 5,000 · $149.99 · 25,000 |
| Platforms | Facebook, Instagram, TikTok (beta) | Facebook, Instagram |
| Pages and users | Unlimited pages; team members with permissions | Unlimited pages and users |
| Filters | Keywords, links, contact details, mentions, hashtags, emoji, images, hide-all, plus AI moderation with context on every plan | Spam, profanity and negativity filters; custom keyword lists from the $79.99 plan |
| AI replies | Included from $29; agents with product facts, voice presets, pacing | AI intent engine and auto-DMs on the $149.99 plan |
| Links and attribution | Short links on your own domain, clicks per reply and campaign | Not advertised |
| Trial | By invitation code, card required | Free trial, no card |
Connect a page and see the first hides and replies today.
Get startedFrom $29 a month · 10,000 comments · unlimited pages