Comparison
Both hide bad comments on Facebook and Instagram and reply with AI. CommentGuard gives you unlimited AI responses on every plan. Engageefy gives you twice the comments for the same $29, TikTok, context-aware moderation with a reason on every hide, and links on your own domain so you can see what each reply is worth. Here is the honest side by side.
CommentGuard facts from their public pricing page, checked September 10, 2026. Engageefy facts from our pricing.
| What | Engageefy | CommentGuard |
|---|---|---|
| Entry plan | $29 · 10,000 comments a month | $29 · 5,000 comments a month |
| Next plans | $99 · 20,000 · $199 · 50,000 · $399 · 120,000 | $49 · 10,000 · $99 · 25,000 · $199 · 50,000 |
| Platforms | Facebook, Instagram, TikTok (beta) | Facebook, Instagram |
| AI replies | Included, quota per plan (100 to 10,000 a month); agents with product facts, voice presets, allowed intents | Unlimited AI responses on every plan |
| Pages and accounts | Unlimited on every plan | Unlimited on every plan |
| Negative comments | AI judges who the comment is aimed at; three levels; honest complaints stay visible | Sentiment-based hiding |
| Why a comment was hidden | Rule or AI reason shown on every hidden comment; unhide teaches the AI | Hidden comments list |
| Links in replies | Short links on your own verified domain, clicks counted per reply, post and campaign | Links in replies; no click attribution advertised |
| Reply pacing | Random delays, per-page spacing, hourly caps, full trail per reply | Not advertised |
| DMs | Comment-to-DM flows with triggers, questions and human handover (Facebook and Instagram) | Unlimited DMs |
| Team | Team members with four permission areas | Unlimited team members |
| Trial | By invitation code, card required | Free trial |
Connect a page and compare the first day's hides and replies yourself.
Get startedFrom $29 a month · 10,000 comments · unlimited pages